







May 4-5, 2026: Boys and Girls U11 (August 1, 2015 – July 31, 2016) from 6- 7:30 PM.
May 18-19, 2026: Boys and Girls U12 (August 1, 2014 – July 31, 2015) through U15 (August 1, 2011 – July 31, 2012) from 6-7:30 PM.
May 18-19, 2026: Boys and Girls U16 (August 1, 2010 – July 31, 2011) through U18 (August 1, 2008 – July 31, 2009) from 7:30-9 PM.
All tryouts will take place at Freedom Park located at 8456 Tarver Drive, Temple, TX.
Please arrive 30 minutes early to check-in at the tents. Check-in will consist of getting your bib number and taking a picture. You will then be directed to your field. Please wear cleats and shin guards and bring a ball and water.
Centex Storm SC is moving to a seasonal year for age groups beginning with the 2026-2027 season. Adoption of seasonal age groups will allow for the opportunity for more players to play club soccer with their school classmates. The Age Group Formation that will be implemented is the “Seasonal Year – August 1 st – July 31st.
CLICK HERE to view the 2026-27 Age Group Chart.
| DIVISION/LEAGUE | FEES | PAYMENT PLAN |
|---|---|---|
| CAYSA D2 | $595 (Full Payment $645 (Payment Plan) | $345 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
| WDDOA ALPHA | $595 (Full Payment $645 (Payment Plan) | $345 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
| WDDOA CHALLENGER | $645 (Full Payment $695 (Payment Plan) | $395 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
| WDDOA PRIME | $675 (Full Payment $725 (Payment Plan) | $425 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
| STYSA SCL | $825 (Full Payment $875 (Payment Plan) | $475 Initial Fee (Non-Refundable) (2) $150 due in Aug, Sep (1) $100 due in Oct |
LIMITED FINANCIAL AID IS AVAILABLE FOR QUALIFIED FAMILIES. PLEASE CONTACT US FOR MORE INFORMATION AND TO FIND OUT IF YOU QUALIFY. | ||
| AGE | GENDER | TEAM | COACH | LEVEL |
| U19 | GIRLS | Storm 07G | Frank Diaz | CAYSA D2 |
| U18 | BOYS | Storm 08B | Monty Clark | WDDOA Challenger |
| U18 | GIRLS | Storm 08G | Joel Casebolt | Frontier |
| U17 | GIRLS | Storm 09G Black | Taylor Gurnett | CAYSA D2 |
| U16 | BOYS | Storm 10B | Frank Diaz | WDDOA Prime |
| U15 | BOYS | Storm 11B | Mark Villanueva | WDDOA Challenger |
| U15 | BOYS | Storm 11B Gold | Taylor Gurnett | CAYSA D2 |
| U14 | BOYS | Storm 12B Black | Joseph Aginaga | CAYSA D2 |
| U14 | GIRLS | Storm 12G | Joel Casebolt | WDDOA Prime |
| U13 | GIRLS | Storm 13G | Gustavo Tamayo | WDDOA Challenger |
| U12 | BOYS | Storm 14B | Matt Kiniry | WDDOA Challenger |
| U12 | BOYS | Storm 14B Black | Jeffrey Mims | WDDOA Alpha |
| U12 | GIRLS | Storm 14G | Cary Erskine | WDDOA Challenger |
| U12 | GIRLS | Storm 14G Black | Bret Copeland | WDDOA Alpha |
| U12 | GIRLS | Storm 14G Gold | Candace Williams | CAYSA D2 |
| U11 | BOYS | Storm 15B | Jordan Reese | WDDOA Alpha |
| U11 | BOYS | Storm 15B Black | Jeremy Austin | CAYSA D2 |
Note: Tournament and spring cup expenses are additional and will be split amongst all rostered team members.